Advertisement

Stock Screener

Screener Tutorial
Exchange Country
Popular Screens
Saved Screens
Filters
5527 Stocks
Symbol Company Name Market Cap Stock Price % Change Industry Volume PE Ratio
NVDA NVIDIA Corporation 4.15T 170.94 -3.81% Semiconductors 222,106,898 42.31
AAPL Apple Inc. 4.02T 271.84 -1.01% Consumer Electronics 50,150,441 36.44
GOOG Alphabet Inc. 3.59T 298.06 -3.14% Internet Content & Information 29,015,554 28.88
GOOGL Alphabet, Inc. 3.58T 296.72 -3.21% Internet Content & Information 45,195,147 29.28
MSFT Microsoft Corporation 3.54T 476.12 -0.06% Software - Infrastructure 24,547,363 33.86
AMZN Amazon.com, Inc. 2.37T 221.27 -0.58% Internet Retail 44,028,236 31.27
META Meta Platforms, Inc. 1.64T 649.50 -1.16% Internet Content & Information 15,773,740 28.70
TSLA Tesla, Inc. 1.55T 467.26 -4.62% Auto Manufacturers 106,303,547 305.97